Product No. | Product name | specifications |
1.03109.010 | Magnesium chloride?hexahydrate | AR500g |
1.03109.020 | Magnesium chloride?hexahydrate | CP500g |
1.03109.030 | Magnesium chloride?hexahydrate | CP40kg |
1.03109.040 | Magnesium chloride?hexahydrate | AR25kg |
1.03109.050 | Magnesium chloride?hexahydrate | CP25kg |
1.03109.060 | Magnesium chloride?hexahydrate | CP40kg |
Item | AR | CP |
Assay (MgCl2 ? 6H2O) | ≥ 98.0% | ≥ 98.0% |
pH value (50g / L solution, 25 ℃) | 5.0 ~ 6.5 | 5.0 ~ 6.5 |
Clarity test | Pass3 | Pass5 |
Insoluble matter in water | ≤ 0.005% | ≤ 0.01% |
Sulfate (SO4) | ≤ 0.005% | ≤ 0.01% |
Phosphate (PO4) | ≤ 0.001% | ≤ 0.002% |
Total nitrogen (N) | ≤ 0.005% | ≤ 0.01% |
Calcium (Ca) | ≤ 0.05% | ≤ 0.10% |
Iron (Fe) | ≤ 0.0005% | ≤ 0.001% |
Barium and strontium (in Ba meter) | ≤ 0.005% | ≤ 0.005% |
Heavy metals (as Pb) | ≤ 0.0005% | ≤ 0.001% |
光华科技微信公众号