Product No. | Product name | specifications |
1.01681.040 | Ethylenediamine tetraacetic acid disodium salt | AR250g |
1.01681.050 | Ethylenediamine tetraacetic acid disodium salt | CP250g |
1.01681.060 | Ethylenediamine tetraacetic acid disodium salt | AR1kg/Sack |
1.01681.070 | Ethylenediamine tetraacetic acid disodium salt | CP1kg/Sack |
1.01681.080 | Ethylenediamine tetraacetic acid disodium salt | CP20kg/drum |
1.01681.090 | Ethylenediamine tetraacetic acid disodium salt | AR25kg/drum |
1.01681.100 | Ethylenediamine tetraacetic acid disodium salt | Spec250g |
1.01681.120 | Ethylenediamine tetraacetic acid disodium salt | AR500g |
1.01681.140 | Ethylenediamine tetraacetic acid disodium salt | CP25kg/drum |
1.01681.150 | Ethylenediamine tetraacetic acid disodium salt | Spec25kg/Sack |
1.01681.210 | Ethylenediamine tetraacetic acid disodium salt | AR25kg/Sack |
1.01681.220 | Ethylenediamine tetraacetic acid disodium salt | AR1kg |
1.01681.230 | Ethylenediamine tetraacetic acid disodium salt | AR25kg/Sack |
1.01681.260 | Ethylenediamine tetraacetic acid disodium salt(Quality Assurance Department compound) | 500mL |
Item | AR | CP |
Assay(C10H14Na2N2O8?2H2O) | ≥99.0% | ≥98.0% |
pH valuepH-value(50g/L,25℃) | 4.0~5.0 | 4.0~5.0 |
Clarity of solution | Pass | Pass5 |
Chloride(Cl) | ≤0.005% | ≤0.02% |
Sulfate(SO4) | ≤0.02% | ≤0.1% |
Iron(Fe) | ≤0.001% | ≤0.005% |
Heavy metals(as Pb) | ≤0.001% | ≤0.005% |
光华科技微信公众号