Product No. | Product name | specifications |
1.01778.010 | Potassium fluoborate | AR500g |
1.01778.020 | Potassium fluoborate? | CP500g |
Item | AR | CP |
Assay(KBF4) | ≥98.0% | ≥97.0% |
Free acid(as HF) | ≤0.1% | ≤0.2% |
Free alkali(as KOH) | ≤0.1% | ≤0.1% |
Chloride(Cl) | ≤0.002% | ≤0.005% |
Sulfate(SO4) | ≤0.002% | ≤0.005% |
Phosphate(PO4) | ≤0.005% | ≤0.01% |
Potassium fluosilicate(K2SiF6) | ≤0.3% | ≤0.8% |
Iron(Fe | ≤0.002% | ≤0.005% |
Heavy metals(as Pb) | ≤0.001% | ≤0.003% |
光华科技微信公众号