Product No. | Product name | specifications |
1.01456.010 | Trisodium citrate?dihydrate | AR500g |
1.01456.020 | Trisodium citrate?dihydrate | CP500g |
1.01456.030 | Trisodium citrate?dihydrate | AR25kg/drum |
1.01456.060 | Trisodium citrate?dihydrate | Spec40kg/drum |
1.01456.070 | Trisodium citrate?dihydrate | Spec25kg/Sack |
1.01456.120 | Trisodium citrate?dihydrate | AR25kg/drum |
Item | AR | CP |
Assay(C6H5Na3O7?2H2O) | ≥99.0% | ≥98.0% |
pH valuepH value(50g/L solution,25 | ||
℃) | 7.5~9.0 | 7.5~9.0 |
Clarity of solution | Pass3 | Pass5 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride(Cl) | ≤0.001% | ≤0.005% |
Sulfate(SO4) | ≤0.005% | ≤0.01% |
Total nitrogen(N) | ≤0.001% | -- |
Phosphate(PO4) | ≤0.002% | ≤0.01% |
Iron(Fe) | ≤0.0005% | ≤0.001% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
Readily carbonizable substance | Pass | -- |
光华科技微信公众号