No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 65-85-0 | Benzoic acid? | -- | -- | -- | -- | Detail |
2 | 7664-38-2 | Phosphorus acid | -- | -- | -- | -- | Detail |
3 | Not available | Iron standard solution for impurity | -- | -- | -- | -- | Detail |
4 | 531-55-5 | Azure I? | -- | -- | -- | -- | Detail |
5 | 7727-43-7 | Barium sulfate? | -- | -- | -- | -- | Detail |
6 | 108-30-5 | Succinic anhydride | -- | -- | -- | -- | Detail |
7 | 2411-89-4 | o-Cresolphthalein | -- | -- | -- | -- | Detail |
8 | Not available | Nutrient agar? | -- | -- | -- | -- | Detail |
9 | 7784-13-6 | Aluminum?chloride crystal | -- | -- | -- | -- | Detail |
10 | 1592-23-0 | Calcium stearate? | -- | -- | -- | -- | Detail |
光华科技微信公众号